Material Type | Material Name | Thickness (inches) |
Thickness (m) |
Resistance (hr-ft2-F/BTU) |
Resistance (W/m2-K) |
Conductivity (BTU/hr-ft-F) |
Conductivity (BTU-in/hr-ft2-F) |
Conductivity (W/m-K) |
Density (lb/ft3) |
Density (kg/m3) |
Specific Heat (BTU/lb-F) |
Specific Heat (J/kg-K) |
Roughness (N/A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Air - Cavity - Wall Roof Ceiling - 4 in. or more | 6.00 | 0.15 | 0.92 | 5.22 | 0.54 | 6.52 | 0.08 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Metal Wall Framing - 16 or 24 in. OC | 5.50 | 0.14 | 0.65 | 3.69 | 0.71 | 8.46 | 0.10 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Wall - 1/2 in. | 0.50 | 0.01 | 0.77 | 4.37 | 0.05 | 0.65 | 0.01 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Wall - 3/4 in. | 0.75 | 0.02 | 0.84 | 4.77 | 0.07 | 0.89 | 0.01 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Wall - 1 1/2 in. | 1.50 | 0.04 | 0.87 | 4.94 | 0.14 | 1.72 | 0.02 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Wall - 3 1/2 in. | 3.50 | 0.09 | 0.85 | 4.83 | 0.34 | 4.12 | 0.05 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Ceiling - 1/2 in. | 0.50 | 0.01 | 0.73 | 4.15 | 0.06 | 0.68 | 0.01 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Ceiling - 3/4 in. | 0.75 | 0.02 | 0.75 | 4.26 | 0.08 | 1.00 | 0.01 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Ceiling - 1 1/2 in. | 1.50 | 0.04 | 0.77 | 4.37 | 0.16 | 1.95 | 0.02 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Ceiling - 3 1/2 in. | 3.50 | 0.09 | 0.80 | 4.54 | 0.37 | 4.38 | 0.05 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Roof - 1/2 in. | 0.50 | 0.01 | 0.76 | 4.32 | 0.06 | 0.66 | 0.01 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Roof - 3/4 in. | 0.75 | 0.02 | 0.81 | 4.60 | 0.08 | 0.93 | 0.01 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Roof - 1 1/2 in. | 1.50 | 0.04 | 0.80 | 4.54 | 0.16 | 1.88 | 0.02 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Roof - 3 1/2 in. | 3.50 | 0.09 | 0.82 | 4.66 | 0.36 | 4.27 | 0.05 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Floor - 1/2 in. | 0.50 | 0.01 | 0.77 | 4.37 | 0.05 | 0.65 | 0.01 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Floor - 3/4 in. | 0.75 | 0.02 | 0.85 | 4.83 | 0.07 | 0.88 | 0.01 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Floor - 1 1/2 in. | 1.50 | 0.04 | 0.94 | 5.34 | 0.13 | 1.60 | 0.02 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Air - Floor - 3 1/2 in. | 3.50 | 0.09 | 1.00 | 5.68 | 0.29 | 3.50 | 0.04 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Air | Vented Crawl Space | 16.00 | 0.41 | 6.00 | 34.07 | 0.22 | 2.66 | 0.03 | 0.08 | 1.28 | 0.24 | 1004.16 | NA |
Bldg Board and Siding | Fiber cement board - 63 lb/ft3 - 1/3 in. | 0.31 | 0.01 | 0.24 | 1.36 | 0.11 | 1.30 | 0.02 | 63.00 | 1009.16 | 0.20 | 836.80 | Smooth |
Bldg Board and Siding | Fiber cement board - 88 lb/ft3 - 1/3 in. | 0.31 | 0.01 | 0.18 | 1.02 | 0.14 | 1.70 | 0.02 | 88.00 | 1409.62 | 0.20 | 836.80 | Smooth |
Bldg Board and Siding | Fiber cement board - 88 lb/ft3 - 1/2 in. | 0.47 | 0.01 | 0.28 | 1.59 | 0.14 | 1.70 | 0.02 | 88.00 | 1409.62 | 0.20 | 836.80 | Smooth |
Bldg Board and Siding | Fiberboard sheathing - 1/2 in. | 0.50 | 0.01 | 1.03 | 5.85 | 0.04 | 0.49 | 0.01 | 24.96 | 399.82 | 0.31 | 1297.04 | Smooth |
Bldg Board and Siding | Gypsum Board - 3/8 in. | 0.38 | 0.01 | 0.32 | 1.82 | 0.09 | 1.10 | 0.01 | 40.00 | 640.74 | 0.27 | 1129.68 | MediumSmooth |
Bldg Board and Siding | Gypsum Board - 1/2 in. | 0.50 | 0.01 | 0.45 | 2.56 | 0.09 | 1.10 | 0.01 | 40.00 | 640.74 | 0.27 | 1129.68 | MediumSmooth |
Bldg Board and Siding | Gypsum Board - 5/8 in. | 0.63 | 0.02 | 0.56 | 3.18 | 0.09 | 1.10 | 0.01 | 40.00 | 640.74 | 0.27 | 1129.68 | MediumSmooth |
Bldg Board and Siding | Gypsum Board - 3/4 in. | 0.75 | 0.02 | 0.68 | 3.86 | 0.09 | 1.10 | 0.01 | 40.00 | 640.74 | 0.27 | 1129.68 | MediumSmooth |
Bldg Board and Siding | Hard Board - 3/4 in. | 0.75 | 0.02 | 1.04 | 5.91 | 0.06 | 0.72 | 0.01 | 50.00 | 800.92 | 0.31 | 1297.04 | Smooth |
Bldg Board and Siding | Hardboard - HDF - 50 lb/ft3 - 3/8 in. | 0.38 | 0.01 | 0.51 | 2.90 | 0.06 | 0.73 | 0.01 | 50.00 | 800.92 | 0.31 | 1297.04 | Smooth |
Bldg Board and Siding | Hardboard - HDF - 50 lb/ft3 - 1/2 in. | 0.50 | 0.01 | 0.68 | 3.86 | 0.06 | 0.73 | 0.01 | 50.00 | 800.92 | 0.31 | 1297.04 | Smooth |
Bldg Board and Siding | Hardboard - HDF - 50 lb/ft3 - 5/8 in. | 0.63 | 0.02 | 0.86 | 4.88 | 0.06 | 0.73 | 0.01 | 50.00 | 800.92 | 0.31 | 1297.04 | Smooth |
Bldg Board and Siding | Hardboard - HDF - 50 lb/ft3 - 3/4 in. | 0.75 | 0.02 | 1.03 | 5.85 | 0.06 | 0.73 | 0.01 | 50.00 | 800.92 | 0.31 | 1297.04 | Smooth |
Bldg Board and Siding | HB Part. Brd - 3/4 in. | 0.75 | 0.02 | 0.64 | 3.63 | 0.10 | 1.18 | 0.01 | 50.00 | 800.92 | 0.31 | 1297.04 | Smooth |
Bldg Board and Siding | Metal Deck - 1/16 in. | 0.06 | 0.00 | 0.00 | 0.00 | 26.20 | 314.40 | 3.78 | 488.22 | 7820.53 | 0.12 | 502.08 | Smooth |
Bldg Board and Siding | Metal Siding - 1/16 in. | 0.06 | 0.00 | 0.00 | 0.00 | 26.20 | 314.40 | 3.78 | 488.22 | 7820.53 | 0.12 | 502.08 | Smooth |
Bldg Board and Siding | OSB - Oriented Strand Board - 1/2 in. | 0.50 | 0.01 | 0.80 | 4.54 | 0.05 | 0.62 | 0.01 | 41.00 | 656.76 | 0.45 | 1882.80 | MediumSmooth |
Bldg Board and Siding | OSB - Oriented Strand Board - 5/8 in. | 0.63 | 0.02 | 0.82 | 4.66 | 0.06 | 0.76 | 0.01 | 41.00 | 656.76 | 0.45 | 1882.80 | MediumSmooth |
Bldg Board and Siding | OSB - Oriented Strand Board - 3/4 in. | 0.75 | 0.02 | 0.83 | 4.71 | 0.08 | 0.91 | 0.01 | 41.00 | 656.76 | 0.45 | 1882.80 | MediumSmooth |
Bldg Board and Siding | Plywood - 1/4 in. | 0.25 | 0.01 | 0.31 | 1.76 | 0.07 | 0.80 | 0.01 | 30.00 | 480.55 | 0.45 | 1882.80 | MediumSmooth |
Bldg Board and Siding | Plywood - 3/8 in. | 0.38 | 0.01 | 0.47 | 2.67 | 0.07 | 0.80 | 0.01 | 30.00 | 480.55 | 0.45 | 1882.80 | MediumSmooth |
Bldg Board and Siding | Plywood - 1/2 in. | 0.50 | 0.01 | 0.63 | 3.58 | 0.07 | 0.80 | 0.01 | 30.00 | 480.55 | 0.45 | 1882.80 | MediumSmooth |
Bldg Board and Siding | Plywood - 5/8 in. | 0.63 | 0.02 | 0.78 | 4.43 | 0.07 | 0.80 | 0.01 | 30.00 | 480.55 | 0.45 | 1882.80 | MediumSmooth |
Bldg Board and Siding | Plywood - 3/4 in. | 0.75 | 0.02 | 0.94 | 5.34 | 0.07 | 0.80 | 0.01 | 30.00 | 480.55 | 0.45 | 1882.80 | MediumSmooth |
Bldg Board and Siding | Plywood - 1 in. | 1.00 | 0.03 | 1.25 | 7.10 | 0.07 | 0.80 | 0.01 | 30.00 | 480.55 | 0.45 | 1882.80 | MediumSmooth |
Bldg Board and Siding | Plywood - 1 1/4 in. | 1.25 | 0.03 | 1.56 | 8.86 | 0.07 | 0.80 | 0.01 | 30.00 | 480.55 | 0.45 | 1882.80 | MediumSmooth |
Bldg Board and Siding | Plywood - 1 1/2 in. | 1.50 | 0.04 | 1.88 | 10.68 | 0.07 | 0.80 | 0.01 | 30.00 | 480.55 | 0.45 | 1882.80 | MediumSmooth |
Bldg Board and Siding | Shingles - Asbestos cement - lapped - 1/4 in. | 0.25 | 0.01 | 0.21 | 1.19 | 0.10 | 1.19 | 0.01 | 120.00 | 1922.21 | 0.24 | 1004.16 | VeryRough |
Bldg Board and Siding | Shingles - Asphalt roll siding - 1/4 in. | 0.25 | 0.01 | 0.15 | 0.85 | 0.14 | 1.67 | 0.02 | 70.00 | 1121.29 | 0.36 | 1506.24 | VeryRough |
Bldg Board and Siding | Shingles - Wood - 16 in. - 7 1/2 in. exposure - 1/2 in. | 0.50 | 0.01 | 0.87 | 4.94 | 0.05 | 0.57 | 0.01 | 22.00 | 352.41 | 0.31 | 1297.04 | MediumRough |
Bldg Board and Siding | Shingles - Wood - plus insulated backer board Siding - 5/16 in. | 0.31 | 0.01 | 1.40 | 7.95 | 0.02 | 0.22 | 0.00 | 22.00 | 352.41 | 0.31 | 1297.04 | MediumRough |
Bldg Board and Siding | Wood shingles - 3/4 in. | 0.75 | 0.02 | 0.90 | 5.11 | 0.07 | 0.83 | 0.01 | 36.94 | 591.72 | 0.31 | 1297.04 | VeryRough |
Bldg Board and Siding | Wood shingles - plain and plastic film faced - 3/4 in. | 0.75 | 0.02 | 0.94 | 5.34 | 0.07 | 0.80 | 0.01 | 22.00 | 352.41 | 0.31 | 1297.04 | VeryRough |
Bldg Board and Siding | Siding - Asphalt insulating siding - 1/2 in. bed - 1/2 in. | 0.50 | 0.01 | 1.46 | 8.29 | 0.03 | 0.34 | 0.00 | 70.00 | 1121.29 | 0.35 | 1464.40 | VeryRough |
Bldg Board and Siding | Siding - Wood - bevel - 10 in. - lapped - 3/4 in. | 0.75 | 0.02 | 1.05 | 5.96 | 0.06 | 0.71 | 0.01 | 22.00 | 352.41 | 0.28 | 1171.52 | Rough |
Bldg Board and Siding | Synthetic Stucco - EIFS finish - 1 in. | 1.00 | 0.03 | 4.00 | 22.71 | 0.02 | 0.25 | 0.00 | 1.50 | 24.03 | 0.35 | 1464.40 | Smooth |
Building Membrane | Building Paper - 1/16 in. | 0.06 | 0.00 | 0.03 | 0.17 | 0.17 | 2.00 | 0.02 | 6.00 | 96.11 | 0.30 | 1255.20 | MediumSmooth |
Building Membrane | Roofing felt - 1/8 in. | 0.06 | 0.00 | 0.02 | 0.11 | 0.69 | 8.30 | 0.10 | 14.40 | 230.67 | 0.30 | 1255.20 | MediumSmooth |
Building Membrane | Roofing Felt - 15 pound | 0.06 | 0.00 | 0.02 | 0.11 | 0.69 | 8.30 | 0.10 | 14.40 | 230.67 | 0.30 | 1255.20 | MediumSmooth |
Building Membrane | Roofing Felt - 30 pound | 0.13 | 0.00 | 0.04 | 0.23 | 0.30 | 3.57 | 0.04 | 28.80 | 461.33 | 0.30 | 1255.20 | MediumSmooth |
Building Membrane | Vapor permeable felt - 1/8 in. | 0.13 | 0.00 | 0.06 | 0.34 | 0.17 | 2.08 | 0.02 | 14.40 | 230.67 | 0.30 | 1255.20 | MediumSmooth |
Building Membrane | Vapor seal - 2 layers of mopped 15 lb felt - 1/4 in. | 0.25 | 0.01 | 0.12 | 0.68 | 0.17 | 2.08 | 0.02 | 36.00 | 576.66 | 0.30 | 1255.20 | MediumSmooth |
Building Membrane | Vapor seal - plastic film - 1/16 in. | 0.06 | 0.00 | 0.01 | 0.06 | 5.21 | 62.50 | 0.75 | 14.00 | 224.26 | 0.30 | 1255.20 | MediumSmooth |
Concrete | Concrete - 80 lb/ft3 - 2 in. | 2.00 | 0.05 | 0.54 | 3.07 | 0.31 | 3.68 | 0.04 | 79.87 | 1279.39 | 0.20 | 836.80 | MediumRough |
Concrete | Concrete - 80 lb/ft3 - 4 in. | 4.00 | 0.10 | 1.09 | 6.19 | 0.31 | 3.68 | 0.04 | 79.87 | 1279.39 | 0.20 | 836.80 | MediumRough |
Concrete | Concrete - 80 lb/ft3 - 6 in. | 6.00 | 0.15 | 1.63 | 9.26 | 0.31 | 3.68 | 0.04 | 79.87 | 1279.39 | 0.20 | 836.80 | MediumRough |
Concrete | Concrete - 80 lb/ft3 - 8 in. | 8.00 | 0.20 | 2.17 | 12.32 | 0.31 | 3.68 | 0.04 | 79.87 | 1279.39 | 0.20 | 836.80 | MediumRough |
Concrete | Concrete - 80 lb/ft3 - 10 in. | 10.00 | 0.25 | 2.72 | 15.44 | 0.31 | 3.68 | 0.04 | 79.87 | 1279.39 | 0.20 | 836.80 | MediumRough |
Concrete | Concrete - 80 lb/ft3 - 12 in. | 12.00 | 0.30 | 3.26 | 18.51 | 0.31 | 3.68 | 0.04 | 79.87 | 1279.39 | 0.20 | 836.80 | MediumRough |
Concrete | Concrete - 100 lb/ft3 - 2 in. | 2.00 | 0.05 | 0.32 | 1.82 | 0.52 | 6.25 | 0.08 | 100.00 | 1601.85 | 0.21 | 878.64 | MediumRough |
Concrete | Concrete - 100 lb/ft3 - 4 in. | 4.00 | 0.10 | 0.64 | 3.63 | 0.52 | 6.25 | 0.08 | 100.00 | 1601.85 | 0.21 | 878.64 | MediumRough |
Concrete | Concrete - 100 lb/ft3 - 6 in. | 6.00 | 0.15 | 0.97 | 5.51 | 0.52 | 6.25 | 0.08 | 100.00 | 1601.85 | 0.21 | 878.64 | MediumRough |
Concrete | Concrete - 100 lb/ft3 - 8 in. | 8.00 | 0.20 | 1.29 | 7.32 | 0.52 | 6.25 | 0.08 | 100.00 | 1601.85 | 0.21 | 878.64 | MediumRough |
Concrete | Concrete - 100 lb/ft3 - 10 in. | 10.00 | 0.25 | 1.61 | 9.14 | 0.52 | 6.25 | 0.08 | 100.00 | 1601.85 | 0.21 | 878.64 | MediumRough |
Concrete | Concrete - 100 lb/ft3 - 12 in. | 12.00 | 0.30 | 1.93 | 10.96 | 0.52 | 6.25 | 0.08 | 100.00 | 1601.85 | 0.21 | 878.64 | MediumRough |
Concrete | Concrete - 140 lb/ft3 - 2 in. | 2.00 | 0.05 | 0.15 | 0.85 | 1.13 | 13.53 | 0.16 | 139.78 | 2239.06 | 0.22 | 920.48 | MediumRough |
Concrete | Concrete - 140 lb/ft3 - 4 in. | 4.00 | 0.10 | 0.30 | 1.70 | 1.13 | 13.53 | 0.16 | 139.78 | 2239.06 | 0.22 | 920.48 | MediumRough |
Concrete | Concrete - 140 lb/ft3 - 6 in. | 6.00 | 0.15 | 0.44 | 2.50 | 1.13 | 13.53 | 0.16 | 139.78 | 2239.06 | 0.22 | 920.48 | MediumRough |
Concrete | Concrete - 140 lb/ft3 - 8 in. | 8.00 | 0.20 | 0.59 | 3.35 | 1.13 | 13.53 | 0.16 | 139.78 | 2239.06 | 0.22 | 920.48 | MediumRough |
Concrete | Concrete - 140 lb/ft3 - 10 in. | 10.00 | 0.25 | 0.74 | 4.20 | 1.13 | 13.53 | 0.16 | 139.78 | 2239.06 | 0.22 | 920.48 | MediumRough |
Concrete | Concrete - 140 lb/ft3 - 12 in. | 12.00 | 0.30 | 0.89 | 5.05 | 1.13 | 13.53 | 0.16 | 139.78 | 2239.06 | 0.22 | 920.48 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 80% Ins. Layer - No Steel in Ins. - Ins. 1 1/2 in. | 13.50 | 0.34 | 0.85 | 4.83 | 1.32 | 15.86 | 0.19 | 133.44 | 2137.50 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 80% Ins. Layer - No Steel in Ins. - Ins. 2 in. | 14.00 | 0.36 | 0.95 | 5.39 | 1.23 | 14.75 | 0.18 | 128.71 | 2061.74 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 80% Ins. Layer - No Steel in Ins. - Ins. 3 in. | 15.00 | 0.38 | 1.25 | 7.10 | 1.00 | 11.99 | 0.14 | 120.20 | 1925.42 | 0.12 | 502.08 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 80% Ins. Layer - No Steel in Ins. - Ins. 4 in. | 16.00 | 0.41 | 1.55 | 8.79 | 0.86 | 10.34 | 0.12 | 112.75 | 1806.08 | 0.12 | 502.08 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 80% Ins. Layer - No Steel in Ins. - Ins. 6 in. | 18.00 | 0.46 | 2.15 | 12.23 | 0.70 | 8.36 | 0.10 | 100.33 | 1607.13 | 0.13 | 543.92 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 80% Ins. Layer - Steel in Ins. - Ins. 1 1/2 in. | 13.50 | 0.34 | 0.85 | 4.83 | 1.32 | 15.86 | 0.19 | 133.44 | 2137.50 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 80% Ins. Layer - Steel in Ins. - Ins. 2 in. | 14.00 | 0.36 | 0.56 | 3.16 | 2.10 | 25.18 | 0.30 | 128.71 | 2061.74 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 80% Ins. Layer - Steel in Ins. - Ins. 3 in. | 15.00 | 0.38 | 0.48 | 2.70 | 2.63 | 31.51 | 0.38 | 120.20 | 1925.42 | 0.12 | 502.08 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 80% Ins. Layer - Steel in Ins. - Ins. 4 in. | 16.00 | 0.41 | 0.42 | 2.37 | 3.20 | 38.37 | 0.46 | 112.75 | 1806.08 | 0.12 | 502.08 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 80% Ins. Layer - Steel in Ins. - Ins. 6 in. | 18.00 | 0.46 | 0.33 | 1.89 | 4.50 | 54.05 | 0.65 | 100.33 | 1607.13 | 0.13 | 543.92 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 90% Ins. Layer - No Steel in Ins. - Ins. 1 1/2 in. | 13.50 | 0.34 | 1.25 | 7.10 | 0.90 | 10.79 | 0.13 | 133.44 | 2137.50 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 90% Ins. Layer - No Steel in Ins. - Ins. 2 in. | 14.00 | 0.36 | 1.45 | 8.23 | 0.81 | 9.66 | 0.12 | 128.71 | 2061.74 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 90% Ins. Layer - No Steel in Ins. - Ins. 3 in. | 15.00 | 0.38 | 2.05 | 11.63 | 0.61 | 7.32 | 0.09 | 120.20 | 1925.42 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 90% Ins. Layer - No Steel in Ins. - Ins. 4 in. | 16.00 | 0.41 | 2.65 | 15.03 | 0.50 | 6.04 | 0.07 | 112.75 | 1806.08 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 90% Ins. Layer - No Steel in Ins. - Ins. 6 in. | 18.00 | 0.46 | 3.76 | 21.34 | 0.40 | 4.79 | 0.06 | 100.33 | 1607.13 | 0.12 | 502.08 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 90% Ins. Layer - Steel in Ins. - Ins. 1 1/2 in. | 13.50 | 0.34 | 1.15 | 6.53 | 0.98 | 11.74 | 0.14 | 133.44 | 2137.50 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 90% Ins. Layer - Steel in Ins. - Ins. 2 in. | 14.00 | 0.36 | 1.45 | 8.23 | 0.81 | 9.66 | 0.12 | 128.71 | 2061.74 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 90% Ins. Layer - Steel in Ins. - Ins. 3 in. | 15.00 | 0.38 | 1.95 | 11.08 | 0.64 | 7.69 | 0.09 | 120.20 | 1925.42 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 90% Ins. Layer - Steel in Ins. - Ins. 4 in. | 16.00 | 0.41 | 2.45 | 13.91 | 0.54 | 6.53 | 0.08 | 112.75 | 1806.08 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 90% Ins. Layer - Steel in Ins. - Ins. 6 in. | 18.00 | 0.46 | 3.56 | 20.19 | 0.42 | 5.06 | 0.06 | 100.33 | 1607.13 | 0.12 | 502.08 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 100% Ins. Layer - No Steel in Ins. - Ins. 1 1/2 in. | 13.50 | 0.34 | 7.35 | 41.72 | 0.15 | 1.84 | 0.02 | 133.44 | 2137.50 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 100% Ins. Layer - No Steel in Ins. - Ins. 2 in. | 14.00 | 0.36 | 9.68 | 54.97 | 0.12 | 1.45 | 0.02 | 128.71 | 2061.74 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 100% Ins. Layer - No Steel in Ins. - Ins. 3 in. | 15.00 | 0.38 | 14.30 | 81.21 | 0.09 | 1.05 | 0.01 | 120.20 | 1925.42 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 100% Ins. Layer - No Steel in Ins. - Ins. 4 in. | 16.00 | 0.41 | 18.83 | 106.92 | 0.07 | 0.85 | 0.01 | 112.75 | 1806.08 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 100% Ins. Layer - No Steel in Ins. - Ins. 6 in. | 18.00 | 0.46 | 28.56 | 162.18 | 0.05 | 0.63 | 0.01 | 100.33 | 1607.13 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 100% Ins. Layer - Steel in Ins. - Ins. 1 1/2 in. | 13.50 | 0.34 | 5.25 | 29.80 | 0.21 | 2.57 | 0.03 | 133.44 | 2137.50 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 100% Ins. Layer - Steel in Ins. - Ins. 2 in. | 14.00 | 0.36 | 6.96 | 39.54 | 0.17 | 2.01 | 0.02 | 128.71 | 2061.74 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 100% Ins. Layer - Steel in Ins. - Ins. 3 in. | 15.00 | 0.38 | 10.14 | 57.57 | 0.12 | 1.48 | 0.02 | 120.20 | 1925.42 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 100% Ins. Layer - Steel in Ins. - Ins. 4 in. | 16.00 | 0.41 | 13.44 | 76.29 | 0.10 | 1.19 | 0.01 | 112.75 | 1806.08 | 0.11 | 460.24 | MediumRough |
Concrete Sandwich Panel | Concrete Sandwich Panel - 100% Ins. Layer - Steel in Ins. - Ins. 6 in. | 18.00 | 0.46 | 19.98 | 113.47 | 0.08 | 0.90 | 0.01 | 100.33 | 1607.13 | 0.11 | 460.24 | MediumRough |
Curtain Walls | Aluminum w/out Thrml Break - Single glass pane. stone. or metal pane - No Ins. - CW | 2.27 | 0.06 | 0.00 | 0.00 | 0.10 | 1.18 | 0.01 | 29.09 | 465.98 | 0.26 | 1087.84 | Smooth |
Curtain Walls | Aluminum w/out Thrml Break - Single glass pane. stone. or metal pane - R4 Ins. - CW | 1.83 | 0.05 | 0.23 | 1.28 | 0.05 | 0.56 | 0.01 | 35.69 | 571.70 | 0.26 | 1087.84 | Smooth |
Curtain Walls | Aluminum w/out Thrml Break - Single glass pane. stone. or metal pane - R7 Ins. - CW | 2.55 | 0.06 | 1.49 | 8.47 | 0.06 | 0.70 | 0.01 | 25.92 | 415.20 | 0.26 | 1087.84 | Smooth |
Curtain Walls | Aluminum w/out Thrml Break - Single glass pane. stone. or metal pane - R10 Ins. - CW | 3.27 | 0.08 | 1.84 | 10.44 | 0.07 | 0.85 | 0.01 | 20.44 | 327.42 | 0.26 | 1087.84 | Smooth |
Curtain Walls | Aluminum w/out Thrml Break - Single glass pane. stone. or metal pane - R15 Ins. - CW | 4.47 | 0.11 | 2.03 | 11.54 | 0.09 | 1.10 | 0.01 | 15.23 | 243.96 | 0.27 | 1129.68 | Smooth |
Curtain Walls | Aluminum w/out Thrml Break - Single glass pane. stone. or metal pane - R20 Ins. - CW | 5.67 | 0.14 | 2.22 | 12.59 | 0.11 | 1.35 | 0.02 | 12.22 | 195.75 | 0.27 | 1129.68 | Smooth |
Curtain Walls | Aluminum w/out Thrml Break - Single glass pane. stone. or metal pane - R25 Ins. - CW | 6.87 | 0.17 | 2.33 | 13.20 | 0.13 | 1.61 | 0.02 | 10.26 | 164.35 | 0.27 | 1129.68 | Smooth |
Curtain Walls | Aluminum w/out Thrml Break - Single glass pane. stone. or metal pane - R30 Ins. - CW | 8.07 | 0.20 | 2.40 | 13.61 | 0.16 | 1.86 | 0.02 | 8.88 | 142.24 | 0.27 | 1129.68 | Smooth |
Curtain Walls | Aluminum w/out Thrml Break - Double glass with no low e coatings - No Ins. - CW | 2.27 | 0.06 | 0.53 | 2.99 | 0.08 | 0.90 | 0.01 | 29.09 | 465.98 | 0.26 | 1087.84 | Smooth |
Curtain Walls | Aluminum w/out Thrml Break - Double glass with no low e coatings - R4 Ins. - CW | 1.83 | 0.05 | 0.79 | 4.47 | 0.04 | 0.53 | 0.01 | 35.69 | 571.70 | 0.26 | 1087.84 | Smooth |
Curtain Walls | Aluminum w/out Thrml Break - Double glass with no low e coatings - R7 Ins. - CW | 2.55 | 0.06 | 1.65 | 9.37 | 0.06 | 0.68 | 0.01 | 25.92 | 415.20 | 0.26 | 1087.84 | Smooth |
Curtain Walls | Aluminum w/out Thrml Break - Double glass with no low e coatings - R10 Ins. - CW | 3.27 | 0.08 | 1.92 | 10.90 | 0.07 | 0.83 | 0.01 | 20.44 | 327.42 | 0.26 | 1087.84 | Smooth |
Curtain Walls | Aluminum w/out Thrml Break - Double glass with no low e coatings - R15 Ins. - CW | 4.47 | 0.11 | 2.08 | 11.83 | 0.09 | 1.09 | 0.01 | 15.23 | 243.96 | 0.27 | 1129.68 | Smooth |
